: | : | : | : | ||
---|---|---|---|---|---|
31.3.2012, 11:19 | EURUSD ( ) | Korwin, melo7, 73, | |||
26.3.2012, 11:31 | EURUSD ( ) | if04, JerryRed, Korwin, tvi2004, YGOR SIBIR, FX, | |||
20.3.2012, 19:53 | "" | if04, | |||
19.3.2012, 15:39 | "" | if04, 73, | |||
18.3.2012, 13:40 | EURUSD ( ) | JerryRed, Korwin, melo7, tvi2004, YGOR SIBIR, 73, FX, | |||
12.3.2012, 22:44 | USDJPY ( ) | if04, | |||
11.3.2012, 20:17 | Myfxbook: | myfxbook, ![]() : // / . --------------- 12`, --------------- 03:50 JN (/) 0.20% -0.10% 03:50 JN (/) 0.60% 0.50% 09:00 JN 40.5 40 13:00 IT (/) 4`# -0.70% -0.70% 13:00 IT (/) 4`# -0.50% -0.50% 22:00 US -$229.0B -$222.5B --------------- 13`, --------------- 03:00 NZ (/) - 2.70% 04:30 AU NAB - 2 10:30 FR (/) 2.40% 2.30% 12:15 SZ (/) 0.20% 0.00% 12:15 SZ (/) -2.40% -2.40% 13:00 IT (/) `# 0.40% 0.40% 13:00 IT (/) `# 3.30% 3.30% 13:30 UK -?7900 -?7111 13:30 UK -?4300 -?3748 13:30 UK (. ) -?1900 -?1109 14:00 GE ZEW 41.5 40.3 14:00 EC ZEW - -8.1 14:00 GE ZEW 10 5.4 16:30 US 1.10% 0.40% 16:30 US (/) 0.70% 0.70% 16:30 US (/) 0.40% 0.60% 18:00 US 0.50% 0.40% 22:15 US 13` 0.25% 0.25% JN 13` 0.10% 0.10% RU (USD) 20.6B 20.4B RU 41.2B 51.0B RU 20.3B 30.5B --------------- 14`, --------------- 03:30 AU Westpac - 101.1 08:30 JN (/) `# - 2.00% 08:30 JN (/) `# - -1.20% 13:30 UK 5.00% 5.00% 13:30 UK 5.0K 6.9K 13:30 UK (. 3 .) 8.40% 8.40% 14:00 EC (/) 1.60% 1.50% 14:00 EC (/) 0.50% -0.80% 14:00 EC (/) 2.70% - 14:00 EC (/) -0.80% -2.00% 14:00 EC (/) 0.50% -1.10% 15:00 US MBA 9` - -1.20% 16:30 US (/) 0.60% 0.30% 16:30 US (/) 6.00% 7.10% 16:30 US 4 -$114.2B -$110.3B --------------- 15`, --------------- 01:30 NZ - 50.5 03:50 JN . 9` - ?276.3B 03:50 JN 9` - -?57.7B 03:50 JN . 9` - ?358.1B 03:50 JN 9` - ?164.9B 04:00 NZ ANZ - 113.3 04:30 AU - 383M 12:30 SZ 15` 0.00% 0.00% 16:30 US - 17.5 19.53 16:30 US (/) 0.50% 0.10% 16:30 US (/) 0.20% 0.40% 16:30 US (/) 3.30% 4.10% 16:30 US (/) 2.90% 3.00% 16:30 US 10` 355K 362K 16:30 US 3` 3405K 3416K 17:00 US $40.0B $87.1B 17:00 US $32.5B $17.9B 18:00 US 12 10.2 RU . 9` - 511.6B --------------- 16`, --------------- 13:00 IT - 1447M 14:00 EC 6.0B 7.5B 16:30 CA 9.00B 7.38B 16:30 US (/) 0.40% 0.20% 16:30 US (/) 0.20% 0.20% 16:30 US (/) 2.90% 2.90% 16:30 US (/) 2.20% 2.30% 17:15 US (/) 0.40% 0.00% 17:15 US 78.80% 78.50% 17:55 US `1 75.6 75.3 RU 12` - 6.77T RU (/) 4.40% 3.80% RU (/) 1.00% -0.20% RU (/) 8.00% 8.40% --------------- 18`, --------------- |
, | ||
11.3.2012, 19:53 | GBPUSD ( ) | melo7, | |||
11.3.2012, 19:49 | EURUSD ( ) | JerryRed, Korwin, | |||
11.3.2012, 12:49 | GBPUSD ( ) | JerryRed, | |||
11.3.2012, 12:44 | EURUSD ( ) | if04, JerryRed, Korwin, tvi2004, 73, | |||
11.3.2012, 12:06 | GBPUSD ( ) | Goldfelder, JerryRed, | |||
8.3.2012, 17:19 | "" | if04, Korwin, | |||
8.3.2012, 14:02 | USDJPY ( ) | , "", "" "". )) |
if04, | ||
8.3.2012, 13:50 | USDCAD ( ) | FX, | |||
8.3.2012, 12:43 | "" | Aiva, viktorija, | |||
8.3.2012, 10:27 | Lionet, Venita, , | ||||
8.3.2012, 10:20 | : . , F(x) . ( ) .. x, y, y x. MD5 ( , , SHA-2 ..) . - (hash). .. . (, venita MD5 : 2084e85dcddff802f8fb29ae6cd9c773) , , , . , , , . , , . (.. ) , . |
Venita, | |||
7.3.2012, 19:59 | AUDUSD ( ) | , ))) " " ))))(09.03.2012) |
if04, | ||
7.3.2012, 12:34 | EURUSD ( ) | if04, | |||
7.3.2012, 12:22 | GBPUSD ( ) | JerryRed, | |||
7.3.2012, 11:19 | "" | if04, | |||
5.3.2012, 16:55 | "" | ![]() |
JerryRed, Venita, | ||
4.3.2012, 9:39 | "" | JerryRed, | |||
![]() |
: 11.12.2019, 17:29 |